Best coastal towns in Spain to live in, and the cheapest
All 113 Spanish towns of 25,000+ whose centre lies within 5 km of the sea, ranked on hospitals, waits, winters, prices, walkability, beaches and crime; then the cheapest, the cheapest that are still connected, and the quiet ones with few holiday lets.
"By the sea" covers 113 of the 333 towns: Andalusia (24), Catalonia (20), Valencian Community (19), Canary Islands (12), Galicia (11) and Basque Country (9). They differ as much as Spain does. The score below is the site's match score with the weights a coastal mover might use: a large hospital nearby (4), mild winters, short waits, price, a walkable centre and a Blue Flag beach (2 each), low crime, few holiday lets and an airport (1 each). The weights are a starting point: open them in the tool and move the sliders.
The 20 best-scoring coastal towns
Vigo leads with 82 points. Cities dominate the top because they have the hospital and the walkable centre; the small resorts lose points on exactly those two.
| Place | Region | Score | Appraised €/m² | Rent | Jan night | Aug afternoon | Large hospital | Holiday lets | Crime / 1,000 | Airport |
|---|---|---|---|---|---|---|---|---|---|---|
| Vigo | Galicia | 82 | 2,215 €/m² | 549 € | 7.0°C | 26.6°C | 0 km | 0.8% | 27.4 | Vigo Airport, 8 km |
| A Coruña | Galicia | 81 | 2,652 €/m² | 538 € | 8.7°C | 23.4°C | 0 km | 0.3% | 38.4 | A Coruña Airport, 8 km |
| Cartagena | Murcia | 80 | 1,435 €/m² | 500 € | 9.0°C | 30.5°C | 0 km | 1.0% | 35.9 | Region of Murcia International Airport, 26 km |
| Pontevedra | Galicia | 78 | 1,958 €/m² | 513 € | 6.8°C | 26.3°C | 0 km | 0.6% | 28.2 | Vigo Airport, 23 km |
| Alacant/Alicante | Valencian Community | 76 | 2,191 €/m² | 608 € | 7.0°C | 31.5°C | 0 km | 1.5% | 62.1 | Alicante-Elche Miguel Hernández Airport, 10 km |
| Almería | Andalusia | 76 | 1,667 €/m² | 549 € | 8.7°C | 31.2°C | 0 km | 0.9% | 38.0 | Almería Airport, 8 km |
| Almassora | Valencian Community | 75 | 1,144 €/m² | 421 € | 6.4°C | 30.7°C | 5 km | 0.1% | 51.3 | Castellón-Costa Azahar Airport, 32 km |
| Ferrol | Galicia | 74 | 1,093 €/m² | 400 € | 8.6°C | 23.3°C | 18 km | 0.5% | 38.2 | A Coruña Airport, 23 km |
| Narón | Galicia | 74 | 1,094 €/m² | 380 € | 8.5°C | 23.2°C | 22 km | 0.1% | 24.8 | A Coruña Airport, 27 km |
| València | Valencian Community | 74 | 2,851 €/m² | 681 € | 7.4°C | 30.5°C | 0 km | 1.3% | 62.3 | Valencia Airport, 9 km |
| Redondela | Galicia | 73 | 1,363 €/m² | 417 € | 7.2°C | 26.8°C | 12 km | 1.2% | 20.5 | Vigo Airport, 6 km |
| Santa Cruz de Tenerife | Canary Islands | 73 | 2,252 €/m² | 599 € | 15.5°C | 29.3°C | 0 km | 1.0% | 41.8 | Tenerife Norte-Ciudad de La Laguna Airport, 9 km |
| Arteixo | Galicia | 72 | 1,557 €/m² | 420 € | 8.6°C | 23.3°C | 12 km | 0.2% | 25.8 | A Coruña Airport, 10 km |
| Cangas | Galicia | 72 | 1,733 €/m² | 429 € | 7.2°C | 26.8°C | 7 km | 2.1% | 27.5 | Vigo Airport, 14 km |
| Palma | Balearic Islands | 72 | 3,666 €/m² | 800 € | 8.4°C | 30.1°C | 0 km | 0.3% | 74.6 | Palma de Mallorca Airport, 8 km |
| Badalona | Catalonia | 71 | 2,780 €/m² | 728 € | 8.1°C | 27.6°C | 0 km | 0.2% | 56.0 | Josep Tarradellas Barcelona-El Prat Airport, 20 km |
| Barakaldo | Basque Country | 71 | 2,835 €/m² | 706 € | 5.4°C | 26.4°C | 0 km | 0.2% | 36.4 | Bilbao Airport, 7 km |
| Oleiros | Galicia | 71 | 2,171 €/m² | 508 € | 8.7°C | 23.4°C | 6 km | 0.3% | 22.8 | A Coruña Airport, 7 km |
| Santurtzi | Basque Country | 71 | 2,665 €/m² | 695 € | 5.5°C | 26.5°C | 5 km | 0.1% | 23.0 | Bilbao Airport, 10 km |
| Huelva | Andalusia | 70 | 1,543 €/m² | 508 € | 6.0°C | 32.7°C | 0 km | 0.2% | 42.5 | Faro - Gago Coutinho International Airport, 94 km |
The cheapest coastal towns
The median coastal town is appraised at 2,408 €/m². The cheapest is Borriana/Burriana at 1,062 €/m². The 15 cheapest are in Castellón (4), A Coruña (3), Pontevedra (2), Murcia (2) and Las Palmas (1).
Appraised home value, coastal towns by region (median coastal town, €/m²)
| Place | Region | Appraised €/m² | Rent | Jan night | Aug afternoon | Large hospital | Holiday lets | Crime / 1,000 | Airport |
|---|---|---|---|---|---|---|---|---|---|
| Borriana/Burriana | Valencian Community | 1,062 €/m² | 450 € | 6.6°C | 30.9°C | 11 km | 0.4% | 42.9 | Castellón-Costa Azahar Airport, 38 km |
| Ferrol | Galicia | 1,093 €/m² | 400 € | 8.6°C | 23.3°C | 18 km | 0.5% | 38.2 | A Coruña Airport, 23 km |
| Narón | Galicia | 1,094 €/m² | 380 € | 8.5°C | 23.2°C | 22 km | 0.1% | 24.8 | A Coruña Airport, 27 km |
| Almassora | Valencian Community | 1,144 €/m² | 421 € | 6.4°C | 30.7°C | 5 km | 0.1% | 51.3 | Castellón-Costa Azahar Airport, 32 km |
| Benicarló | Valencian Community | 1,291 €/m² | 375 € | 4.7°C | 31.6°C | 62 km | 1.1% | 51.1 | Castellón-Costa Azahar Airport, 37 km |
| Ribeira | Galicia | 1,334 €/m² | 350 € | 6.2°C | 25.8°C | 31 km | 1.6% | 38.0 | Vigo Airport, 47 km |
| Redondela | Galicia | 1,363 €/m² | 417 € | 7.2°C | 26.8°C | 12 km | 1.2% | 20.5 | Vigo Airport, 6 km |
| Ingenio | Canary Islands | 1,399 €/m² | 455 € | 12.9°C | 28.4°C | 23 km | 0.9% | 23.5 | Gran Canaria Airport, 5 km |
| Águilas* | Murcia | 1,401 €/m² | 416 € | 8.9°C | 30.4°C | 57 km | 1.6% | 48.5 | Region of Murcia International Airport, 60 km |
| Vilagarcía de Arousa | Galicia | 1,407 €/m² | 440 € | 6.8°C | 26.8°C | 20 km | 1.4% | 37.6 | Vigo Airport, 42 km |
| Cartagena | Murcia | 1,435 €/m² | 500 € | 9.0°C | 30.5°C | 0 km | 1.0% | 35.9 | Region of Murcia International Airport, 26 km |
| Algeciras | Andalusia | 1,475 €/m² | 500 € | 10.2°C | 25.5°C | 88 km | 0.2% | 34.5 | Gibraltar Airport, 10 km |
| Avilés | Asturias | 1,483 €/m² | 450 € | 6.8°C | 23.4°C | 22 km | 0.3% | 24.1 | Asturias Airport, 9 km |
| Motril* | Andalusia | 1,489 €/m² | 451 € | 10.0°C | 30.8°C | 48 km | 0.8% | 35.5 | F.G.L. Airport Granada-Jaén Airport, 54 km |
| Vinaròs | Valencian Community | 1,517 €/m² | 415 € | 4.7°C | 31.6°C | 69 km | 2.6% | 48.6 | Castellón-Costa Azahar Airport, 44 km |
Cheap and still connected
Cheap towns can be far from a hospital or an airport. Keeping only the coastal towns with a public hospital within 25 km and an airport within 100 km that flies to Amsterdam or London all year leaves 100 towns; the cheapest is Borriana/Burriana (1,062 €/m²).
| Place | Region | Appraised €/m² | Rent | Jan night | Aug afternoon | Large hospital | Holiday lets | Crime / 1,000 | Airport |
|---|---|---|---|---|---|---|---|---|---|
| Borriana/Burriana | Valencian Community | 1,062 €/m² | 450 € | 6.6°C | 30.9°C | 11 km | 0.4% | 42.9 | Castellón-Costa Azahar Airport, 38 km |
| Ferrol | Galicia | 1,093 €/m² | 400 € | 8.6°C | 23.3°C | 18 km | 0.5% | 38.2 | A Coruña Airport, 23 km |
| Narón | Galicia | 1,094 €/m² | 380 € | 8.5°C | 23.2°C | 22 km | 0.1% | 24.8 | A Coruña Airport, 27 km |
| Almassora | Valencian Community | 1,144 €/m² | 421 € | 6.4°C | 30.7°C | 5 km | 0.1% | 51.3 | Castellón-Costa Azahar Airport, 32 km |
| Benicarló | Valencian Community | 1,291 €/m² | 375 € | 4.7°C | 31.6°C | 62 km | 1.1% | 51.1 | Castellón-Costa Azahar Airport, 37 km |
| Ribeira | Galicia | 1,334 €/m² | 350 € | 6.2°C | 25.8°C | 31 km | 1.6% | 38.0 | Vigo Airport, 47 km |
| Redondela | Galicia | 1,363 €/m² | 417 € | 7.2°C | 26.8°C | 12 km | 1.2% | 20.5 | Vigo Airport, 6 km |
| Ingenio | Canary Islands | 1,399 €/m² | 455 € | 12.9°C | 28.4°C | 23 km | 0.9% | 23.5 | Gran Canaria Airport, 5 km |
| Vilagarcía de Arousa | Galicia | 1,407 €/m² | 440 € | 6.8°C | 26.8°C | 20 km | 1.4% | 37.6 | Vigo Airport, 42 km |
| Cartagena | Murcia | 1,435 €/m² | 500 € | 9.0°C | 30.5°C | 0 km | 1.0% | 35.9 | Region of Murcia International Airport, 26 km |
| Algeciras | Andalusia | 1,475 €/m² | 500 € | 10.2°C | 25.5°C | 88 km | 0.2% | 34.5 | Gibraltar Airport, 10 km |
| Avilés | Asturias | 1,483 €/m² | 450 € | 6.8°C | 23.4°C | 22 km | 0.3% | 24.1 | Asturias Airport, 9 km |
| Motril* | Andalusia | 1,489 €/m² | 451 € | 10.0°C | 30.8°C | 48 km | 0.8% | 35.5 | F.G.L. Airport Granada-Jaén Airport, 54 km |
| Vinaròs | Valencian Community | 1,517 €/m² | 415 € | 4.7°C | 31.6°C | 69 km | 2.6% | 48.6 | Castellón-Costa Azahar Airport, 44 km |
| La Línea de la Concepción* | Andalusia | 1,521 €/m² | 596 € | 10.9°C | 27.3°C | 95 km | 0.5% | 30.1 | Gibraltar Airport, 1 km |
Quiet beaches: few holiday lets, a Blue Flag within 5 km
40 coastal towns have at most 1.5% of their homes listed as holiday lets (Spain: 1.3%) and a Blue Flag beach within 5 km. These are the towns where the beach is for residents.
| Place | Region | Score | Appraised €/m² | Rent | Jan night | Aug afternoon | Large hospital | Holiday lets | Crime / 1,000 | Airport |
|---|---|---|---|---|---|---|---|---|---|---|
| Vigo | Galicia | 82 | 2,215 €/m² | 549 € | 7.0°C | 26.6°C | 0 km | 0.8% | 27.4 | Vigo Airport, 8 km |
| A Coruña | Galicia | 81 | 2,652 €/m² | 538 € | 8.7°C | 23.4°C | 0 km | 0.3% | 38.4 | A Coruña Airport, 8 km |
| Cartagena | Murcia | 80 | 1,435 €/m² | 500 € | 9.0°C | 30.5°C | 0 km | 1.0% | 35.9 | Region of Murcia International Airport, 26 km |
| Pontevedra | Galicia | 78 | 1,958 €/m² | 513 € | 6.8°C | 26.3°C | 0 km | 0.6% | 28.2 | Vigo Airport, 23 km |
| Almería | Andalusia | 76 | 1,667 €/m² | 549 € | 8.7°C | 31.2°C | 0 km | 0.9% | 38.0 | Almería Airport, 8 km |
| Almassora | Valencian Community | 75 | 1,144 €/m² | 421 € | 6.4°C | 30.7°C | 5 km | 0.1% | 51.3 | Castellón-Costa Azahar Airport, 32 km |
| València | Valencian Community | 74 | 2,851 €/m² | 681 € | 7.4°C | 30.5°C | 0 km | 1.3% | 62.3 | Valencia Airport, 9 km |
| Ferrol | Galicia | 74 | 1,093 €/m² | 400 € | 8.6°C | 23.3°C | 18 km | 0.5% | 38.2 | A Coruña Airport, 23 km |
| Narón | Galicia | 74 | 1,094 €/m² | 380 € | 8.5°C | 23.2°C | 22 km | 0.1% | 24.8 | A Coruña Airport, 27 km |
| Palma | Balearic Islands | 72 | 3,666 €/m² | 800 € | 8.4°C | 30.1°C | 0 km | 0.3% | 74.6 | Palma de Mallorca Airport, 8 km |
| Arteixo | Galicia | 72 | 1,557 €/m² | 420 € | 8.6°C | 23.3°C | 12 km | 0.2% | 25.8 | A Coruña Airport, 10 km |
| Badalona | Catalonia | 71 | 2,780 €/m² | 728 € | 8.1°C | 27.6°C | 0 km | 0.2% | 56.0 | Josep Tarradellas Barcelona-El Prat Airport, 20 km |
* = climate estimated from nearby stations. Appraised values sit below asking prices; rents are 2024 medians for a typical apartment on an annual contract.
How we did this
Coast = Natural Earth coastline, straight-line distance from the town centre, 5 km or less. Match score as on the compare page (per topic 100 × share of other towns not better; weights 1/2/4). Sources as on the place pages: Ministry of Housing (appraised values to Q2 2026; SERPAVI rents 2024), Ministry of Health (hospitals 2025; regional waits 31 Dec 2025), AEMET 1991-2020, Ministry of the Interior (crime 2025), INE (holiday lets May 2026), ADEAC (Blue Flags 2026), airport route tables 4 Oct 2026, OpenStreetMap. Built 2026-10-18.