Living in Madrid: 33 towns compared
33 towns and cities of 25,000+ in Madrid, 0 of them on the coast. Median town: January nights 1.8°C, August afternoons 32.9°C, homes appraised at 3,055 €/m², a typical apartment renting for 700 € a month. Planned surgery in the region's public hospitals waits 50 days on average. Click a town for its full profile.
| Town | Population | Jan night | Aug afternoon | Appraised €/m² | Rent | Crime / 1,000 | Large hospital | Sea |
|---|---|---|---|---|---|---|---|---|
| Madrid | 3,506,730 | 3.0°C | 32.0°C | 5,314 €/m² | 869 € | 55.8 | 0 km | 305 km |
| Móstoles | 214,817 | 2.1°C | 32.9°C | 2,957 €/m² | 700 € | 27.9 | 13 km | 316 km |
| Alcalá de Henares | 203,208 | 0.7°C | 33.4°C | 2,773 €/m² | 698 € | 37.9 | 0 km | 280 km |
| Leganés | 195,734 | 2.1°C | 32.9°C | 3,105 €/m² | 690 € | 38.8 | 5 km | 307 km |
| Getafe | 193,238 | 1.6°C | 32.8°C | 3,098 €/m² | 700 € | 39.4 | 0 km | 302 km |
| Fuenlabrada | 190,076 | 1.4°C | 32.6°C | 2,805 €/m² | 683 € | 23.2 | 7 km | 309 km |
| Alcorcón | 175,719 | 1.8°C | 32.6°C | 3,367 €/m² | 740 € | 34.8 | 11 km | 313 km |
| Torrejón de Ardoz | 143,526 | 0.7°C | 33.4°C | 2,871 €/m² | 710 € | 32.5 | 11 km | 288 km |
| Parla | 137,471 | 1.5°C | 32.7°C | 2,283 €/m² | 650 € | 43.1 | 8 km | 305 km |
| Alcobendas | 123,342 | 0.2°C | 32.9°C | 4,698 €/m² | 834 € | 35.4 | 14 km | 304 km |
| Rivas-Vaciamadrid | 103,148 | 0.6°C | 33.3°C | 3,361 €/m² | 867 € | 43.6 | 17 km | 287 km |
| Las Rozas de Madrid | 99,037 | 1.8°C | 32.6°C | 4,283 €/m² | 996 € | 29.8 | 2 km | 321 km |
| San Sebastián de los Reyes | 96,992 | 0.2°C | 32.9°C | 3,814 €/m² | 825 € | 41.0 | 16 km | 304 km |
| Pozuelo de Alarcón | 89,770 | 2.0°C | 32.8°C | 5,089 €/m² | 1,246 € | 21.1 | 6 km | 315 km |
| Valdemoro | 85,972 | 1.8°C | 33.0°C | 2,580 €/m² | 680 € | 31.8 | 13 km | 296 km |
| Coslada | 80,512 | 0.5°C | 33.2°C | 3,182 €/m² | 730 € | 36.1 | 12 km | 294 km |
| Majadahonda | 73,625 | 1.7°C | 32.5°C | 4,748 €/m² | 1,128 € | 45.3 | 0 km | 320 km |
| Collado Villalba | 67,274 | 2.5°C | 30.3°C | 2,832 €/m² | 683 € | 37.5 | 22 km | 306 km |
| Boadilla del Monte | 66,349 | 2.0°C | 32.8°C | 4,192 €/m² | 1,270 € | 22.6 | 7 km | 318 km |
| Aranjuez | 63,040 | 2.5°C | 34.0°C | 2,089 €/m² | 550 € | 43.7 | 31 km | 286 km |
| Arganda del Rey | 60,419 | 0.5°C | 33.2°C | 2,522 €/m² | 640 € | 40.9 | 21 km | 280 km |
| Colmenar Viejo | 58,730 | 2.7°C | 30.5°C | 3,012 €/m² | 700 € | 33.5 | 22 km | 303 km |
| Pinto | 56,651 | 1.8°C | 33.0°C | 2,801 €/m² | 700 € | 36.3 | 7 km | 299 km |
| Tres Cantos | 54,592 | 2.6°C | 31.6°C | 4,101 €/m² | 950 € | 23.0 | 20 km | 307 km |
| San Fernando de Henares | 39,059 | 0.8°C | 33.5°C | 2,784 €/m² | 700 € | 36.0 | 14 km | 292 km |
| Arroyomolinos | 38,075 | 1.9°C | 33.1°C | no data | 820 € | 50.3 | 18 km | 318 km |
| Galapagar | 36,758 | 2.7°C | 30.5°C | 2,715 €/m² | 637 € | 33.4 | 16 km | 314 km |
| Navalcarnero | 33,331 | 2.1°C | 32.9°C | 2,365 €/m² | 650 € | 31.5 | 24 km | 326 km |
| Villaviciosa de Odón | 30,127 | 2.2°C | 33.0°C | 3,341 €/m² | 901 € | 32.6 | 13 km | 319 km |
| Paracuellos de Jarama | 27,650 | 0.0°C | 32.7°C | no data | 848 € | 22.9 | 14 km | 294 km |
| Ciempozuelos | 26,350 | 1.9°C | 33.1°C | no data | 550 € | 36.7 | 18 km | 290 km |
| Torrelodones | 25,433 | 2.9°C | 30.7°C | no data | 945 € | 30.2 | 12 km | 314 km |
| Mejorada del Campo | 25,049 | 0.8°C | 33.5°C | no data | 634 € | 41.0 | 14 km | 287 km |
AEMET 1991-2020; Ministry of Housing appraised values to Q2 2026 and SERPAVI rents 2024; Ministry of the Interior 2025; Ministry of Health 2025. Distances straight-line from the town centre. Sources and checks on the method page.