En un lugar Where to live in Spain, compared on official data Nederlands Units

← All places

Living in Madrid: 33 towns compared

33 towns and cities of 25,000+ in Madrid, 0 of them on the coast. Median town: January nights 1.8°C, August afternoons 32.9°C, homes appraised at 3,055 €/m², a typical apartment renting for 700 € a month. Planned surgery in the region's public hospitals waits 50 days on average. Click a town for its full profile.

TownPopulationJan nightAug afternoon Appraised €/m²RentCrime / 1,000Large hospitalSea
Madrid3,506,7303.0°C32.0°C5,314 €/m²869 €55.80 km305 km
Móstoles214,8172.1°C32.9°C2,957 €/m²700 €27.913 km316 km
Alcalá de Henares203,2080.7°C33.4°C2,773 €/m²698 €37.90 km280 km
Leganés195,7342.1°C32.9°C3,105 €/m²690 €38.85 km307 km
Getafe193,2381.6°C32.8°C3,098 €/m²700 €39.40 km302 km
Fuenlabrada190,0761.4°C32.6°C2,805 €/m²683 €23.27 km309 km
Alcorcón175,7191.8°C32.6°C3,367 €/m²740 €34.811 km313 km
Torrejón de Ardoz143,5260.7°C33.4°C2,871 €/m²710 €32.511 km288 km
Parla137,4711.5°C32.7°C2,283 €/m²650 €43.18 km305 km
Alcobendas123,3420.2°C32.9°C4,698 €/m²834 €35.414 km304 km
Rivas-Vaciamadrid103,1480.6°C33.3°C3,361 €/m²867 €43.617 km287 km
Las Rozas de Madrid99,0371.8°C32.6°C4,283 €/m²996 €29.82 km321 km
San Sebastián de los Reyes96,9920.2°C32.9°C3,814 €/m²825 €41.016 km304 km
Pozuelo de Alarcón89,7702.0°C32.8°C5,089 €/m²1,246 €21.16 km315 km
Valdemoro85,9721.8°C33.0°C2,580 €/m²680 €31.813 km296 km
Coslada80,5120.5°C33.2°C3,182 €/m²730 €36.112 km294 km
Majadahonda73,6251.7°C32.5°C4,748 €/m²1,128 €45.30 km320 km
Collado Villalba67,2742.5°C30.3°C2,832 €/m²683 €37.522 km306 km
Boadilla del Monte66,3492.0°C32.8°C4,192 €/m²1,270 €22.67 km318 km
Aranjuez63,0402.5°C34.0°C2,089 €/m²550 €43.731 km286 km
Arganda del Rey60,4190.5°C33.2°C2,522 €/m²640 €40.921 km280 km
Colmenar Viejo58,7302.7°C30.5°C3,012 €/m²700 €33.522 km303 km
Pinto56,6511.8°C33.0°C2,801 €/m²700 €36.37 km299 km
Tres Cantos54,5922.6°C31.6°C4,101 €/m²950 €23.020 km307 km
San Fernando de Henares39,0590.8°C33.5°C2,784 €/m²700 €36.014 km292 km
Arroyomolinos38,0751.9°C33.1°Cno data820 €50.318 km318 km
Galapagar36,7582.7°C30.5°C2,715 €/m²637 €33.416 km314 km
Navalcarnero33,3312.1°C32.9°C2,365 €/m²650 €31.524 km326 km
Villaviciosa de Odón30,1272.2°C33.0°C3,341 €/m²901 €32.613 km319 km
Paracuellos de Jarama27,6500.0°C32.7°Cno data848 €22.914 km294 km
Ciempozuelos26,3501.9°C33.1°Cno data550 €36.718 km290 km
Torrelodones25,4332.9°C30.7°Cno data945 €30.212 km314 km
Mejorada del Campo25,0490.8°C33.5°Cno data634 €41.014 km287 km

AEMET 1991-2020; Ministry of Housing appraised values to Q2 2026 and SERPAVI rents 2024; Ministry of the Interior 2025; Ministry of Health 2025. Distances straight-line from the town centre. Sources and checks on the method page.

Rank these towns with your own priorities →