Living in Catalonia: 55 towns compared
55 towns and cities of 25,000+ in Catalonia, 20 of them on the coast. Median town: January nights 5.6°C, August afternoons 29.2°C, homes appraised at 2,430 €/m², a typical apartment renting for 685 € a month. Planned surgery in the region's public hospitals waits 142 days on average. Click a town for its full profile.
| Town | Population | Jan night | Aug afternoon | Appraised €/m² | Rent | Crime / 1,000 | Large hospital | Sea |
|---|---|---|---|---|---|---|---|---|
| Barcelona | 1,731,649 | 8.1°C | 27.6°C | 4,546 €/m² | 900 € | 88.0 | 0 km | 2 km |
| L'Hospitalet de Llobregat | 289,510 | 8.1°C | 27.6°C | 2,980 €/m² | 726 € | 73.3 | 0 km | 6 km |
| Terrassa | 233,270 | 1.0°C | 31.4°C | 2,211 €/m² | 650 € | 30.4 | 8 km | 25 km |
| Badalona | 231,542 | 8.1°C | 27.6°C | 2,780 €/m² | 728 € | 56.0 | 0 km | 1 km |
| Sabadell | 225,368 | 7.1°C | 30.3°C | 2,361 €/m² | 700 € | 39.1 | 0 km | 17 km |
| Lleida | 146,266 | 1.1°C | 32.8°C | 1,356 €/m² | 516 € | 54.4 | 123 km | 70 km |
| Tarragona | 143,649 | 3.9°C | 30.3°C | 1,786 €/m² | 572 € | 58.7 | 76 km | 1 km |
| Mataró | 131,683 | 7.6°C | 29.1°C | 2,444 €/m² | 669 € | 59.3 | 21 km | 0 km |
| Santa Coloma de Gramenet | 123,981 | 8.0°C | 27.5°C | 2,522 €/m² | 650 € | 34.5 | 3 km | 4 km |
| Reus | 111,601 | 7.2°C | 29.8°C | 1,566 €/m² | 509 € | 41.1 | 86 km | 9 km |
| Girona | 108,666 | 1.7°C | 31.1°C | 2,242 €/m² | 685 € | 56.3 | 76 km | 28 km |
| Sant Cugat del Vallès | 97,983 | 7.4°C | 26.9°C | 4,895 €/m² | 1,100 € | 31.6 | 8 km | 14 km |
| Cornellà de Llobregat | 92,237 | 5.2°C | 28.6°C | 3,001 €/m² | 712 € | 49.0 | 2 km | 7 km |
| Sant Boi de Llobregat | 85,610 | 5.3°C | 28.7°C | 2,724 €/m² | 712 € | 39.1 | 5 km | 8 km |
| Rubí | 82,823 | 7.2°C | 30.3°C | 2,351 €/m² | 700 € | 34.8 | 9 km | 19 km |
| Manresa | 80,974 | 1.3°C | 31.7°C | 1,476 €/m² | 505 € | 49.8 | 30 km | 48 km |
| Vilanova i la Geltrú | 71,641 | 6.7°C | 29.2°C | 2,615 €/m² | 701 € | 51.2 | 35 km | 1 km |
| Castelldefels | 70,057 | 5.3°C | 28.7°C | 4,278 €/m² | 907 € | 35.2 | 14 km | 2 km |
| Viladecans | 67,587 | 5.4°C | 28.8°C | 2,992 €/m² | 752 € | 32.1 | 8 km | 5 km |
| El Prat de Llobregat | 66,338 | 5.4°C | 28.8°C | 2,949 €/m² | 768 € | 149.9 | 4 km | 4 km |
| Granollers | 65,341 | 5.9°C | 29.5°C | 2,415 €/m² | 695 € | 48.0 | 16 km | 15 km |
| Cerdanyola del Vallès | 58,528 | 7.8°C | 27.3°C | 2,871 €/m² | 752 € | 29.1 | 7 km | 12 km |
| Mollet del Vallès | 52,990 | 7.8°C | 27.3°C | 2,444 €/m² | 677 € | 35.9 | 9 km | 11 km |
| Vic | 50,796 | 0.2°C | 29.2°C | 1,990 €/m² | 580 € | 41.1 | 44 km | 47 km |
| Figueres | 49,689 | 2.5°C | 29.2°C | 1,387 €/m² | 500 € | 71.2 | 106 km | 15 km |
| Gavà | 48,243 | 5.4°C | 28.8°C | 3,290 €/m² | 833 € | 38.2 | 10 km | 5 km |
| Esplugues de Llobregat | 48,221 | 7.7°C | 27.2°C | 3,637 €/m² | 800 € | 67.3 | 2 km | 8 km |
| Sant Feliu de Llobregat | 46,781 | 5.3°C | 28.7°C | 3,261 €/m² | 783 € | 31.9 | 5 km | 11 km |
| Lloret de Mar | 43,000 | 6.2°C | 29.4°C | 2,303 €/m² | 517 € | 61.6 | 58 km | 1 km |
| Blanes | 42,699 | 6.6°C | 29.4°C | 2,088 €/m² | 547 € | 42.2 | 54 km | 1 km |
| Vilafranca del Penedès | 42,607 | 5.3°C | 28.5°C | 1,979 €/m² | 614 € | 50.8 | 33 km | 14 km |
| Igualada | 42,085 | 0.8°C | 31.2°C | 1,757 €/m² | 535 € | 32.8 | 41 km | 42 km |
| El Vendrell | 41,133 | 5.5°C | 29.9°C | 1,894 €/m² | 530 € | 58.7 | 50 km | 4 km |
| Ripollet | 39,897 | 7.8°C | 27.3°C | 2,430 €/m² | 667 € | 29.9 | 7 km | 11 km |
| Olot | 39,519 | -0.9°C | 30.5°C | 1,560 €/m² | 508 € | 25.3 | 77 km | 52 km |
| Sant Adrià de Besòs | 39,323 | 8.1°C | 27.6°C | 2,693 €/m² | 737 € | 96.5 | 1 km | 2 km |
| Montcada i Reixac | 37,460 | 8.0°C | 27.5°C | 2,320 €/m² | 673 € | 53.3 | 7 km | 8 km |
| Cambrils | 37,042 | 4.2°C | 30.6°C | 2,418 €/m² | 550 € | 32.9 | 93 km | 0 km |
| Tortosa | 35,997 | 6.0°C | 33.3°C | 1,073 €/m² | 417 € | 41.9 | 103 km | 15 km |
| Sant Joan Despí | 35,926 | 5.4°C | 28.8°C | 3,445 €/m² | 804 € | 28.8 | 4 km | 9 km |
| Salt | 34,491 | 1.7°C | 31.1°C | 1,271 €/m² | 520 € | 74.3 | 74 km | 29 km |
| Barberà del Vallès | 33,987 | 7.4°C | 26.9°C | 2,538 €/m² | 722 € | 48.4 | 4 km | 14 km |
| Sant Pere de Ribes | 32,705 | 5.2°C | 28.6°C | 2,558 €/m² | 693 € | 19.6 | 29 km | 4 km |
| Calafell | 32,624 | 5.6°C | 30.0°C | no data | 600 € | 34.2 | 48 km | 1 km |
| Sitges | 32,609 | 5.4°C | 28.8°C | 4,676 €/m² | 918 € | 74.8 | 28 km | 0 km |
| Salou | 31,491 | 4.2°C | 30.6°C | 2,495 €/m² | 536 € | 88.0 | 87 km | 1 km |
| Pineda de Mar | 30,108 | 7.6°C | 29.3°C | 2,237 €/m² | 571 € | 40.3 | 44 km | 1 km |
| Premià de Mar | 29,431 | 8.1°C | 27.6°C | 2,848 €/m² | 738 € | 35.2 | 13 km | 1 km |
| Martorell | 29,175 | 7.3°C | 30.3°C | 2,111 €/m² | 650 € | 43.1 | 17 km | 24 km |
| Sant Vicenç dels Horts | 28,746 | 5.3°C | 28.7°C | 2,369 €/m² | 700 € | 38.1 | 8 km | 14 km |
| Molins de Rei | 27,300 | 7.9°C | 31.1°C | no data | 782 € | 27.0 | 9 km | 15 km |
| Sant Andreu de la Barca | 27,094 | 7.6°C | 30.7°C | 2,563 €/m² | 680 € | 16.4 | 14 km | 20 km |
| Santa Perpètua de Mogoda | 26,130 | 7.8°C | 27.3°C | 2,368 €/m² | 685 € | 43.2 | 6 km | 12 km |
| Valls | 25,518 | 3.4°C | 30.9°C | no data | 476 € | 48.4 | 71 km | 19 km |
| Castellar del Vallès | 25,422 | 0.8°C | 31.2°C | no data | 700 € | 9.7 | 8 km | 24 km |
AEMET 1991-2020; Ministry of Housing appraised values to Q2 2026 and SERPAVI rents 2024; Ministry of the Interior 2025; Ministry of Health 2025. Distances straight-line from the town centre. Sources and checks on the method page.