En un lugar Where to live in Spain, compared on official data Nederlands Units

← All places

Living in Catalonia: 55 towns compared

55 towns and cities of 25,000+ in Catalonia, 20 of them on the coast. Median town: January nights 5.6°C, August afternoons 29.2°C, homes appraised at 2,430 €/m², a typical apartment renting for 685 € a month. Planned surgery in the region's public hospitals waits 142 days on average. Click a town for its full profile.

TownPopulationJan nightAug afternoon Appraised €/m²RentCrime / 1,000Large hospitalSea
Barcelona1,731,6498.1°C27.6°C4,546 €/m²900 €88.00 km2 km
L'Hospitalet de Llobregat289,5108.1°C27.6°C2,980 €/m²726 €73.30 km6 km
Terrassa233,2701.0°C31.4°C2,211 €/m²650 €30.48 km25 km
Badalona231,5428.1°C27.6°C2,780 €/m²728 €56.00 km1 km
Sabadell225,3687.1°C30.3°C2,361 €/m²700 €39.10 km17 km
Lleida146,2661.1°C32.8°C1,356 €/m²516 €54.4123 km70 km
Tarragona143,6493.9°C30.3°C1,786 €/m²572 €58.776 km1 km
Mataró131,6837.6°C29.1°C2,444 €/m²669 €59.321 km0 km
Santa Coloma de Gramenet123,9818.0°C27.5°C2,522 €/m²650 €34.53 km4 km
Reus111,6017.2°C29.8°C1,566 €/m²509 €41.186 km9 km
Girona108,6661.7°C31.1°C2,242 €/m²685 €56.376 km28 km
Sant Cugat del Vallès97,9837.4°C26.9°C4,895 €/m²1,100 €31.68 km14 km
Cornellà de Llobregat92,2375.2°C28.6°C3,001 €/m²712 €49.02 km7 km
Sant Boi de Llobregat85,6105.3°C28.7°C2,724 €/m²712 €39.15 km8 km
Rubí82,8237.2°C30.3°C2,351 €/m²700 €34.89 km19 km
Manresa80,9741.3°C31.7°C1,476 €/m²505 €49.830 km48 km
Vilanova i la Geltrú71,6416.7°C29.2°C2,615 €/m²701 €51.235 km1 km
Castelldefels70,0575.3°C28.7°C4,278 €/m²907 €35.214 km2 km
Viladecans67,5875.4°C28.8°C2,992 €/m²752 €32.18 km5 km
El Prat de Llobregat66,3385.4°C28.8°C2,949 €/m²768 €149.94 km4 km
Granollers65,3415.9°C29.5°C2,415 €/m²695 €48.016 km15 km
Cerdanyola del Vallès58,5287.8°C27.3°C2,871 €/m²752 €29.17 km12 km
Mollet del Vallès52,9907.8°C27.3°C2,444 €/m²677 €35.99 km11 km
Vic50,7960.2°C29.2°C1,990 €/m²580 €41.144 km47 km
Figueres49,6892.5°C29.2°C1,387 €/m²500 €71.2106 km15 km
Gavà48,2435.4°C28.8°C3,290 €/m²833 €38.210 km5 km
Esplugues de Llobregat48,2217.7°C27.2°C3,637 €/m²800 €67.32 km8 km
Sant Feliu de Llobregat46,7815.3°C28.7°C3,261 €/m²783 €31.95 km11 km
Lloret de Mar43,0006.2°C29.4°C2,303 €/m²517 €61.658 km1 km
Blanes42,6996.6°C29.4°C2,088 €/m²547 €42.254 km1 km
Vilafranca del Penedès42,6075.3°C28.5°C1,979 €/m²614 €50.833 km14 km
Igualada42,0850.8°C31.2°C1,757 €/m²535 €32.841 km42 km
El Vendrell41,1335.5°C29.9°C1,894 €/m²530 €58.750 km4 km
Ripollet39,8977.8°C27.3°C2,430 €/m²667 €29.97 km11 km
Olot39,519-0.9°C30.5°C1,560 €/m²508 €25.377 km52 km
Sant Adrià de Besòs39,3238.1°C27.6°C2,693 €/m²737 €96.51 km2 km
Montcada i Reixac37,4608.0°C27.5°C2,320 €/m²673 €53.37 km8 km
Cambrils37,0424.2°C30.6°C2,418 €/m²550 €32.993 km0 km
Tortosa35,9976.0°C33.3°C1,073 €/m²417 €41.9103 km15 km
Sant Joan Despí35,9265.4°C28.8°C3,445 €/m²804 €28.84 km9 km
Salt34,4911.7°C31.1°C1,271 €/m²520 €74.374 km29 km
Barberà del Vallès33,9877.4°C26.9°C2,538 €/m²722 €48.44 km14 km
Sant Pere de Ribes32,7055.2°C28.6°C2,558 €/m²693 €19.629 km4 km
Calafell32,6245.6°C30.0°Cno data600 €34.248 km1 km
Sitges32,6095.4°C28.8°C4,676 €/m²918 €74.828 km0 km
Salou31,4914.2°C30.6°C2,495 €/m²536 €88.087 km1 km
Pineda de Mar30,1087.6°C29.3°C2,237 €/m²571 €40.344 km1 km
Premià de Mar29,4318.1°C27.6°C2,848 €/m²738 €35.213 km1 km
Martorell29,1757.3°C30.3°C2,111 €/m²650 €43.117 km24 km
Sant Vicenç dels Horts28,7465.3°C28.7°C2,369 €/m²700 €38.18 km14 km
Molins de Rei27,3007.9°C31.1°Cno data782 €27.09 km15 km
Sant Andreu de la Barca27,0947.6°C30.7°C2,563 €/m²680 €16.414 km20 km
Santa Perpètua de Mogoda26,1307.8°C27.3°C2,368 €/m²685 €43.26 km12 km
Valls25,5183.4°C30.9°Cno data476 €48.471 km19 km
Castellar del Vallès25,4220.8°C31.2°Cno data700 €9.78 km24 km

AEMET 1991-2020; Ministry of Housing appraised values to Q2 2026 and SERPAVI rents 2024; Ministry of the Interior 2025; Ministry of Health 2025. Distances straight-line from the town centre. Sources and checks on the method page.

Rank these towns with your own priorities →