Living in the Valencian Community: 52 towns compared
52 towns and cities of 25,000+ in the Valencian Community, 19 of them on the coast. Median town: January nights 6.3°C, August afternoons 30.9°C, homes appraised at 1,571 €/m², a typical apartment renting for 500 € a month. Planned surgery in the region's public hospitals waits 88 days on average. Click a town for its full profile.
| Town | Population | Jan night | Aug afternoon | Appraised €/m² | Rent | Crime / 1,000 | Large hospital | Sea |
|---|---|---|---|---|---|---|---|---|
| València | 840,792 | 7.4°C | 30.5°C | 2,851 €/m² | 681 € | 62.3 | 0 km | 4 km |
| Alacant/Alicante | 366,221 | 7.0°C | 31.5°C | 2,191 €/m² | 608 € | 62.1 | 0 km | 1 km |
| Elx/Elche | 245,557 | 6.4°C | 30.5°C | 1,576 €/m² | 482 € | 32.7 | 21 km | 13 km |
| Castelló de la Plana/Castellón de la Plana | 183,711 | 6.5°C | 30.8°C | 1,462 €/m² | 500 € | 34.6 | 0 km | 5 km |
| Torrevieja | 98,533 | 7.0°C | 31.0°C | 2,163 €/m² | 430 € | 92.0 | 39 km | 0 km |
| Torrent | 90,928 | 5.1°C | 31.2°C | 1,791 €/m² | 550 € | 32.5 | 9 km | 12 km |
| Orihuela | 84,560 | 6.8°C | 30.8°C | 2,004 €/m² | 450 € | 50.8 | 20 km | 25 km |
| Gandia | 83,135 | 6.8°C | 30.1°C | 1,653 €/m² | 480 € | 51.6 | 58 km | 4 km |
| Benidorm | 77,327 | 6.5°C | 31.1°C | 3,086 €/m² | 550 € | 66.9 | 37 km | 0 km |
| Paterna | 76,019 | 5.1°C | 31.2°C | 2,143 €/m² | 600 € | 31.8 | 7 km | 10 km |
| Sagunt/Sagunto | 73,031 | 7.2°C | 30.3°C | 1,564 €/m² | 512 € | 43.6 | 25 km | 6 km |
| Alcoi/Alcoy | 61,468 | 2.7°C | 29.4°C | 1,015 €/m² | 397 € | 26.2 | 37 km | 28 km |
| Sant Vicent del Raspeig/San Vicente del Raspeig | 60,247 | 6.4°C | 30.9°C | 1,908 €/m² | 575 € | 32.5 | 7 km | 7 km |
| Elda | 55,222 | 4.4°C | 28.7°C | 938 €/m² | 401 € | 31.4 | 0 km | 29 km |
| Vila-real | 53,623 | 6.4°C | 30.7°C | 1,128 €/m² | 458 € | 23.0 | 8 km | 7 km |
| Alzira | 48,236 | 6.3°C | 30.1°C | 1,173 €/m² | 450 € | 54.5 | 36 km | 17 km |
| Dénia | 47,261 | 5.6°C | 31.3°C | 2,786 €/m² | 561 € | 42.1 | 75 km | 1 km |
| Mislata | 47,079 | 7.4°C | 30.5°C | 2,176 €/m² | 558 € | 28.4 | 3 km | 7 km |
| Burjassot | 41,299 | 5.1°C | 31.2°C | 1,899 €/m² | 550 € | 32.0 | 5 km | 7 km |
| Santa Pola | 39,709 | 6.9°C | 31.0°C | 2,451 €/m² | 500 € | 45.4 | 18 km | 0 km |
| Borriana/Burriana | 37,915 | 6.6°C | 30.9°C | 1,062 €/m² | 450 € | 42.9 | 11 km | 3 km |
| Vila Joiosa, la/Villajoyosa | 37,449 | 6.6°C | 31.3°C | 2,132 €/m² | 500 € | 47.6 | 28 km | 0 km |
| Ontinyent | 37,012 | 3.4°C | 31.7°C | 1,023 €/m² | 400 € | 20.0 | 41 km | 44 km |
| Villena | 34,712 | 3.2°C | 29.1°C | 893 €/m² | 393 € | 31.6 | 18 km | 45 km |
| Aldaia | 34,630 | 5.1°C | 31.2°C | 1,542 €/m² | 515 € | 45.2 | 7 km | 11 km |
| Petrer | 34,022 | 4.1°C | 28.4°C | 1,045 €/m² | 406 € | 20.1 | 2 km | 28 km |
| Manises | 32,609 | 5.1°C | 31.2°C | 1,736 €/m² | 510 € | 35.1 | 8 km | 11 km |
| La Vall d'Uixó | 32,242 | 5.9°C | 30.2°C | 940 €/m² | 400 € | 34.2 | 24 km | 9 km |
| Xirivella | 32,093 | 5.3°C | 31.4°C | 1,649 €/m² | 500 € | 34.1 | 4 km | 8 km |
| El Campello | 31,419 | 7.0°C | 31.5°C | 2,759 €/m² | 654 € | 38.4 | 12 km | 1 km |
| Xàtiva | 31,008 | 4.5°C | 34.6°C | 1,153 €/m² | 438 € | 38.9 | 55 km | 28 km |
| Crevillent | 30,921 | 6.3°C | 30.3°C | 1,000 €/m² | 383 € | 33.6 | 26 km | 19 km |
| Xàbia/Jávea | 30,642 | 5.6°C | 31.3°C | 3,511 €/m² | 647 € | 56.3 | 75 km | 1 km |
| Catarroja | 30,604 | 7.5°C | 30.6°C | 1,571 €/m² | 533 € | 31.2 | 8 km | 7 km |
| Vinaròs | 30,529 | 4.7°C | 31.6°C | 1,517 €/m² | 415 € | 48.6 | 69 km | 1 km |
| Benicarló | 30,296 | 4.7°C | 31.6°C | 1,291 €/m² | 375 € | 51.1 | 62 km | 2 km |
| Alaquàs | 30,166 | 5.2°C | 31.3°C | 1,587 €/m² | 506 € | 27.0 | 8 km | 12 km |
| Sueca | 29,194 | 6.5°C | 30.3°C | 1,411 €/m² | 400 € | 46.7 | 30 km | 6 km |
| Almassora | 29,159 | 6.4°C | 30.7°C | 1,144 €/m² | 421 € | 51.3 | 5 km | 5 km |
| Mutxamel | 28,621 | 6.7°C | 31.2°C | no data | 515 € | 20.3 | 8 km | 4 km |
| Bétera | 28,560 | 4.8°C | 30.9°C | no data | 566 € | 25.9 | 16 km | 14 km |
| Algemesí | 28,306 | 6.4°C | 30.2°C | 969 €/m² | 400 € | 48.5 | 32 km | 17 km |
| Paiporta | 28,136 | 7.4°C | 30.5°C | no data | 550 € | 24.9 | 6 km | 8 km |
| Calp | 27,616 | 5.7°C | 31.4°C | 3,036 €/m² | 550 € | 60.4 | 57 km | 1 km |
| La Pobla de Vallbona | 27,471 | 4.8°C | 30.9°C | no data | 533 € | 28.8 | 20 km | 21 km |
| Quart de Poblet | 26,967 | 5.2°C | 31.3°C | 1,763 €/m² | 490 € | 34.8 | 6 km | 10 km |
| Sant Joan d'Alacant | 26,834 | 6.9°C | 31.4°C | no data | 595 € | 32.2 | 7 km | 3 km |
| Oliva | 26,813 | 6.9°C | 30.2°C | 1,527 €/m² | 434 € | 42.4 | 65 km | 2 km |
| Novelda | 26,606 | 5.4°C | 29.5°C | 960 €/m² | 400 € | 28.8 | 11 km | 23 km |
| Alboraia/Alboraya | 26,273 | 7.5°C | 30.6°C | no data | 700 € | 64.5 | 4 km | 2 km |
| Onda | 26,190 | 5.4°C | 29.7°C | 969 €/m² | 399 € | 32.3 | 20 km | 20 km |
| Llíria | 25,333 | 4.4°C | 30.5°C | no data | 430 € | 48.4 | 26 km | 26 km |
AEMET 1991-2020; Ministry of Housing appraised values to Q2 2026 and SERPAVI rents 2024; Ministry of the Interior 2025; Ministry of Health 2025. Distances straight-line from the town centre. Sources and checks on the method page.