En un lugar Where to live in Spain, compared on official data Nederlands Units

← All places

Living in the Valencian Community: 52 towns compared

52 towns and cities of 25,000+ in the Valencian Community, 19 of them on the coast. Median town: January nights 6.3°C, August afternoons 30.9°C, homes appraised at 1,571 €/m², a typical apartment renting for 500 € a month. Planned surgery in the region's public hospitals waits 88 days on average. Click a town for its full profile.

TownPopulationJan nightAug afternoon Appraised €/m²RentCrime / 1,000Large hospitalSea
València840,7927.4°C30.5°C2,851 €/m²681 €62.30 km4 km
Alacant/Alicante366,2217.0°C31.5°C2,191 €/m²608 €62.10 km1 km
Elx/Elche245,5576.4°C30.5°C1,576 €/m²482 €32.721 km13 km
Castelló de la Plana/Castellón de la Plana183,7116.5°C30.8°C1,462 €/m²500 €34.60 km5 km
Torrevieja98,5337.0°C31.0°C2,163 €/m²430 €92.039 km0 km
Torrent90,9285.1°C31.2°C1,791 €/m²550 €32.59 km12 km
Orihuela84,5606.8°C30.8°C2,004 €/m²450 €50.820 km25 km
Gandia83,1356.8°C30.1°C1,653 €/m²480 €51.658 km4 km
Benidorm77,3276.5°C31.1°C3,086 €/m²550 €66.937 km0 km
Paterna76,0195.1°C31.2°C2,143 €/m²600 €31.87 km10 km
Sagunt/Sagunto73,0317.2°C30.3°C1,564 €/m²512 €43.625 km6 km
Alcoi/Alcoy61,4682.7°C29.4°C1,015 €/m²397 €26.237 km28 km
Sant Vicent del Raspeig/San Vicente del Raspeig60,2476.4°C30.9°C1,908 €/m²575 €32.57 km7 km
Elda55,2224.4°C28.7°C938 €/m²401 €31.40 km29 km
Vila-real53,6236.4°C30.7°C1,128 €/m²458 €23.08 km7 km
Alzira48,2366.3°C30.1°C1,173 €/m²450 €54.536 km17 km
Dénia47,2615.6°C31.3°C2,786 €/m²561 €42.175 km1 km
Mislata47,0797.4°C30.5°C2,176 €/m²558 €28.43 km7 km
Burjassot41,2995.1°C31.2°C1,899 €/m²550 €32.05 km7 km
Santa Pola39,7096.9°C31.0°C2,451 €/m²500 €45.418 km0 km
Borriana/Burriana37,9156.6°C30.9°C1,062 €/m²450 €42.911 km3 km
Vila Joiosa, la/Villajoyosa37,4496.6°C31.3°C2,132 €/m²500 €47.628 km0 km
Ontinyent37,0123.4°C31.7°C1,023 €/m²400 €20.041 km44 km
Villena34,7123.2°C29.1°C893 €/m²393 €31.618 km45 km
Aldaia34,6305.1°C31.2°C1,542 €/m²515 €45.27 km11 km
Petrer34,0224.1°C28.4°C1,045 €/m²406 €20.12 km28 km
Manises32,6095.1°C31.2°C1,736 €/m²510 €35.18 km11 km
La Vall d'Uixó32,2425.9°C30.2°C940 €/m²400 €34.224 km9 km
Xirivella32,0935.3°C31.4°C1,649 €/m²500 €34.14 km8 km
El Campello31,4197.0°C31.5°C2,759 €/m²654 €38.412 km1 km
Xàtiva31,0084.5°C34.6°C1,153 €/m²438 €38.955 km28 km
Crevillent30,9216.3°C30.3°C1,000 €/m²383 €33.626 km19 km
Xàbia/Jávea30,6425.6°C31.3°C3,511 €/m²647 €56.375 km1 km
Catarroja30,6047.5°C30.6°C1,571 €/m²533 €31.28 km7 km
Vinaròs30,5294.7°C31.6°C1,517 €/m²415 €48.669 km1 km
Benicarló30,2964.7°C31.6°C1,291 €/m²375 €51.162 km2 km
Alaquàs30,1665.2°C31.3°C1,587 €/m²506 €27.08 km12 km
Sueca29,1946.5°C30.3°C1,411 €/m²400 €46.730 km6 km
Almassora29,1596.4°C30.7°C1,144 €/m²421 €51.35 km5 km
Mutxamel28,6216.7°C31.2°Cno data515 €20.38 km4 km
Bétera28,5604.8°C30.9°Cno data566 €25.916 km14 km
Algemesí28,3066.4°C30.2°C969 €/m²400 €48.532 km17 km
Paiporta28,1367.4°C30.5°Cno data550 €24.96 km8 km
Calp27,6165.7°C31.4°C3,036 €/m²550 €60.457 km1 km
La Pobla de Vallbona27,4714.8°C30.9°Cno data533 €28.820 km21 km
Quart de Poblet26,9675.2°C31.3°C1,763 €/m²490 €34.86 km10 km
Sant Joan d'Alacant26,8346.9°C31.4°Cno data595 €32.27 km3 km
Oliva26,8136.9°C30.2°C1,527 €/m²434 €42.465 km2 km
Novelda26,6065.4°C29.5°C960 €/m²400 €28.811 km23 km
Alboraia/Alboraya26,2737.5°C30.6°Cno data700 €64.54 km2 km
Onda26,1905.4°C29.7°C969 €/m²399 €32.320 km20 km
Llíria25,3334.4°C30.5°Cno data430 €48.426 km26 km

AEMET 1991-2020; Ministry of Housing appraised values to Q2 2026 and SERPAVI rents 2024; Ministry of the Interior 2025; Ministry of Health 2025. Distances straight-line from the town centre. Sources and checks on the method page.

Rank these towns with your own priorities →