Living in Andalusia: 60 towns compared
60 towns and cities of 25,000+ in Andalusia, 24 of them on the coast. Median town: January nights 6.6°C, August afternoons 32.4°C, homes appraised at 1,698 €/m², a typical apartment renting for 500 € a month. Planned surgery in the region's public hospitals waits 173 days on average. Click a town for its full profile.
| Town | Population | Jan night | Aug afternoon | Appraised €/m² | Rent | Crime / 1,000 | Large hospital | Sea |
|---|---|---|---|---|---|---|---|---|
| Sevilla | 689,423 | 6.1°C | 36.3°C | 2,533 €/m² | 668 € | 57.9 | 0 km | 54 km |
| Málaga | 599,063 | 9.0°C | 32.3°C | 3,225 €/m² | 718 € | 52.0 | 0 km | 0 km |
| Córdoba | 323,262 | 3.5°C | 36.8°C | 1,717 €/m² | 540 € | 45.9 | 0 km | 134 km |
| Granada | 233,975 | 1.0°C | 34.2°C | 2,356 €/m² | 584 € | 43.6 | 0 km | 48 km |
| Jerez de la Frontera | 213,634 | 4.9°C | 34.1°C | 1,716 €/m² | 520 € | 38.7 | 24 km | 17 km |
| Almería | 205,468 | 8.7°C | 31.2°C | 1,667 €/m² | 549 € | 38.0 | 0 km | 2 km |
| Marbella | 159,786 | 10.0°C | 27.0°C | 4,361 €/m² | 800 € | 75.7 | 48 km | 1 km |
| Huelva | 143,215 | 6.0°C | 32.7°C | 1,543 €/m² | 508 € | 42.5 | 0 km | 2 km |
| Dos Hermanas | 142,519 | 5.9°C | 36.1°C | 1,906 €/m² | 556 € | 34.8 | 13 km | 46 km |
| Algeciras | 126,589 | 10.2°C | 25.5°C | 1,475 €/m² | 500 € | 34.5 | 88 km | 1 km |
| Jaén | 112,235 | 5.5°C | 33.7°C | 1,416 €/m² | 490 € | 31.5 | 0 km | 151 km |
| Roquetas de Mar | 111,240 | 9.6°C | 33.0°C | 1,624 €/m² | 450 € | 51.7 | 15 km | 2 km |
| Cádiz | 109,950 | 9.4°C | 28.1°C | 3,017 €/m² | 650 € | 36.9 | 0 km | 0 km |
| Mijas | 95,104 | 8.1°C | 27.0°C | 3,214 €/m² | 615 € | 44.0 | 24 km | 5 km |
| San Fernando | 93,338 | 9.0°C | 28.9°C | 1,894 €/m² | 500 € | 29.9 | 12 km | 2 km |
| El Ejido | 91,440 | 9.1°C | 32.5°C | 1,241 €/m² | 400 € | 39.9 | 32 km | 8 km |
| Chiclana de la Frontera | 90,864 | 9.1°C | 29.0°C | 2,123 €/m² | 464 € | 32.0 | 19 km | 6 km |
| El Puerto de Santa María | 89,983 | 6.5°C | 30.7°C | 2,399 €/m² | 550 € | 44.8 | 9 km | 2 km |
| Vélez-Málaga | 86,048 | 8.4°C | 29.8°C | 2,554 €/m² | 538 € | 41.7 | 29 km | 5 km |
| Fuengirola | 85,211 | 11.3°C | 28.9°C | 3,614 €/m² | 675 € | 65.0 | 27 km | 1 km |
| Estepona | 79,621 | 10.0°C | 27.0°C | 3,418 €/m² | 675 € | 58.9 | 73 km | 0 km |
| Benalmádena | 78,338 | 9.8°C | 27.4°C | 3,624 €/m² | 695 € | 46.2 | 18 km | 2 km |
| Alcalá de Guadaíra | 77,474 | 5.8°C | 36.0°C | 1,619 €/m² | 500 € | 40.6 | 14 km | 54 km |
| Torremolinos | 71,329 | 7.6°C | 31.2°C | 3,716 €/m² | 660 € | 65.0 | 13 km | 0 km |
| Sanlúcar de Barrameda | 70,012 | 6.5°C | 30.7°C | 1,949 €/m² | 473 € | 35.8 | 28 km | 1 km |
| La Línea de la Concepción | 64,499 | 10.9°C | 27.3°C | 1,521 €/m² | 596 € | 30.1 | 95 km | 1 km |
| Motril | 59,862 | 10.0°C | 30.8°C | 1,489 €/m² | 451 € | 35.5 | 48 km | 3 km |
| Linares | 55,633 | 6.2°C | 34.4°C | 865 €/m² | 380 € | 27.6 | 39 km | 151 km |
| Rincón de la Victoria | 52,454 | 7.9°C | 31.5°C | 3,362 €/m² | 700 € | 24.4 | 12 km | 0 km |
| Utrera | 52,403 | 4.7°C | 35.6°C | 1,392 €/m² | 450 € | 30.8 | 30 km | 46 km |
| Mairena del Aljarafe | 48,017 | 5.8°C | 36.0°C | 2,059 €/m² | 670 € | 29.1 | 8 km | 47 km |
| Alhaurín de la Torre | 45,066 | 7.2°C | 30.8°C | 2,634 €/m² | 630 € | 24.8 | 15 km | 7 km |
| Lucena | 43,408 | 3.1°C | 33.7°C | 1,066 €/m² | 375 € | 44.3 | 60 km | 76 km |
| Puerto Real | 42,527 | 9.4°C | 28.1°C | 1,838 €/m² | 500 € | 26.2 | 10 km | 2 km |
| Antequera | 41,849 | 5.3°C | 31.3°C | 1,480 €/m² | 500 € | 30.0 | 36 km | 35 km |
| La Rinconada | 40,724 | 6.1°C | 36.3°C | 1,662 €/m² | 500 € | 35.8 | 11 km | 65 km |
| Écija | 39,659 | 3.7°C | 36.4°C | 1,130 €/m² | 328 € | 26.0 | 47 km | 108 km |
| Los Palacios y Villafranca | 38,761 | 5.5°C | 35.8°C | 1,233 €/m² | 400 € | 28.9 | 26 km | 35 km |
| Andújar | 35,610 | 6.6°C | 35.8°C | 810 €/m² | 350 € | 26.5 | 38 km | 144 km |
| San Roque | 34,310 | 10.4°C | 26.7°C | 2,430 €/m² | 628 € | 36.2 | 89 km | 4 km |
| Ronda | 33,671 | 4.2°C | 30.7°C | 1,593 €/m² | 420 € | 31.9 | 67 km | 33 km |
| Úbeda | 33,588 | 4.0°C | 32.2°C | 924 €/m² | 399 € | 25.1 | 45 km | 140 km |
| Níjar | 33,319 | 7.6°C | 31.0°C | 1,189 €/m² | 399 € | 46.8 | 27 km | 18 km |
| Coria del Río | 31,278 | 6.1°C | 36.3°C | 1,354 €/m² | 450 € | 34.9 | 13 km | 41 km |
| Arcos de la Frontera | 31,267 | 4.3°C | 33.5°C | 1,225 €/m² | 321 € | 19.1 | 50 km | 40 km |
| Carmona | 30,240 | 4.7°C | 34.9°C | 1,329 €/m² | 430 € | 51.1 | 32 km | 77 km |
| Puente Genil | 29,963 | 6.2°C | 35.1°C | 973 €/m² | 358 € | 29.8 | 56 km | 81 km |
| Lepe | 29,677 | 7.1°C | 30.7°C | 1,805 €/m² | 400 € | 65.1 | 22 km | 5 km |
| Vícar | 29,342 | 7.8°C | 31.2°C | no data | 380 € | 45.0 | 16 km | 6 km |
| Cártama | 29,333 | 8.4°C | 31.7°C | no data | 580 € | 29.1 | 19 km | 15 km |
| Rota | 29,289 | 6.6°C | 30.8°C | 2,836 €/m² | 550 € | 43.5 | 11 km | 0 km |
| Camas | 29,089 | 6.1°C | 36.3°C | 1,698 €/m² | 532 € | 37.9 | 4 km | 54 km |
| Lebrija | 27,788 | 5.0°C | 34.2°C | 1,093 €/m² | 370 € | 27.3 | 47 km | 10 km |
| Alhaurín el Grande | 27,552 | 7.3°C | 33.6°C | no data | 597 € | 27.7 | 26 km | 11 km |
| Almuñécar | 27,544 | 10.9°C | 30.9°C | 2,651 €/m² | 500 € | 43.3 | 50 km | 1 km |
| Morón de la Frontera | 27,210 | 3.6°C | 34.5°C | 1,034 €/m² | 376 € | 28.2 | 56 km | 69 km |
| Coín | 26,574 | 7.7°C | 34.0°C | no data | 500 € | 31.5 | 31 km | 18 km |
| Adra | 25,501 | 9.6°C | 33.0°C | no data | 379 € | 34.1 | 50 km | 1 km |
| Tomares | 25,432 | 5.7°C | 35.9°C | no data | 682 € | 17.9 | 5 km | 51 km |
| Armilla | 25,300 | 1.1°C | 34.3°C | no data | 470 € | 61.1 | 4 km | 45 km |
AEMET 1991-2020; Ministry of Housing appraised values to Q2 2026 and SERPAVI rents 2024; Ministry of the Interior 2025; Ministry of Health 2025. Distances straight-line from the town centre. Sources and checks on the method page.